Diagnostics
| Dental Consulation including x-rays | free |
| CT scan - both jaws | £90 |
| Digital Panorma x-ray (OPG) | £25 |
| Annual check-up including x-rays if needed | £50 |
Surgical Procedures
| Tooth extraction | £99 |
| Surgical extraction | £159 |
| Wisdom tooth extraction - simple | £150 |
| Wisdom tooth extraction - impacted | £200 |
Implants, Bone Grafting
| Alpha Bio implant (Israel) | £450 |
| Nobel Parallel CC implant (Sweden) | £750 |
| Straumann Implant (USA) | £846 |
| Abutment | £280 |
| Sinus Lift - includes 2 gram artifical bone + 1 membrane - per side | £875 |
| Closed Sinus Lift | £280 |
| Artificial bone grafting material per gram | £280 |
| Resorbable membrane | £220 |
| Surgical surcharge | £295 |
| IV sedation - 60 minutes | £490 |
| IV sedation - every consequent hour | £160 |
Restoration
| Healing screws from | £60 |
| Standard abutment | £280 |
| Zirconium abutment | £450 |
Crowns or Bridges
| Porcelain fused to metal crown on natural tooth | £285 |
| Porcelain fused to metal crown on implant | £325 |
| CAD CAM zirconium crown onto natural tooth | £360 |
| Zirconium or e-max crown onto natural tooth | £380 |
| Zirconium or e-max crown onto implant | £415 |
| Zirconium or e-max crown onto implant - screw retained | £470 |
| Hybrid bridge | £3,600 |
| Short term temporary crown or bridge per unit | £45 |
| Long term temporary crown or bridge per unit | £110 |
Dentures
| Temporary plastic denture from | £185 |
| Removable full denture from | £995 |
| Overdenture onto 2-3 implants - locator retention | £1,450 |
| Overdenture onto 4 implants - bar retained | £2,150 |
| Overdenture onto 6 implants - bar retained | £2,500 |
| MK1 attachment for overdentures | £550 |
| Precision attached denture - excludes crowns | £1,650 |
Fillings & Inlays
| Small filling | £90 |
| Large Filling | £140 |
| E-max inlay/onlay | £395 |
Root Canal Treatment
| Root canal treatment from | £235 |
| Microscopic root canal treatment from | £450 |
| Post + core | £140 |
| Short term temporary crown | £45 |
| Porcelain fused to metal crown on natural tooth | £285 |
Preservation
| Hygiene treatment - regular | £65 |
| Hygiene treatment - full | £90 |
| EMS airflow | £115 |
| Curettage - per tooth | £79 |
| Curettage - per implant | £159 |
| Curettage - per quadrant | £229 |
Cosmetic procedures
| Zoom! Tooth whitening | £475 |
| EMS airflow | £115 |
| 6 zirconium or emax crowns including temporaries | £2,500 |
| 10 zirconium or emax crowns including temporaries | £4,000 |